Reference:Reference-029333: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1080/02626667.2020.1787417 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=c16c6bf820b15f4a76e328781e005771118a7242 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAT }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Lucas-Borja, Manuel Esteban; Carrà, Bruno Gianmarco; Nunes, João Pedro; Bernard-Jannin, Léonard; Zema, Demetrio Antonio; Zimbone, Santo Marcello; | ||
|BibType=journalArticle | |||
|Title=Impacts of land-use and climate changes on surface runoff in a tropical forest watershed (Brazil) | |||
|Year=2020-08-17 | |||
|Journal=Hydrological Sciences Journal | |||
|Booktitle= | |||
|Volume=65 | |||
|Pages=1956–1973 | |||
|URL=https://www.tandfonline.com/doi/full/10.1080/02626667.2020.1787417 | |||
|DOI=10.1080/02626667.2020.1787417 | |||
|Note=Auto downloaded ref at: 2024-09-07 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=c16c6bf820b15f4a76e328781e005771118a7242 | |Semantic_ID=c16c6bf820b15f4a76e328781e005771118a7242 |CorpusID=221106008 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 15:07, 12 November 2024
Author(s) | Lucas-Borja, Manuel Esteban; Carrà, Bruno Gianmarco; Nunes, João Pedro; Bernard-Jannin, Léonard; Zema, Demetrio Antonio; Zimbone, Santo Marcello; |
BibType | journalArticle |
Title | Impacts of land-use and climate changes on surface runoff in a tropical forest watershed (Brazil) |
Editors | |
Year | 2020-08-17 |
Journal | Hydrological Sciences Journal |
Booktitle | |
Volume | 65 |
Pages | 1956–1973 |
URL | https://www.tandfonline.com/doi/full/10.1080/02626667.2020.1787417 |
DOI | 10.1080/02626667.2020.1787417 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | c16c6bf820b15f4a76e328781e005771118a7242 |
Nr of citations | 23 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|