Reference:Reference-029300: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/s10201-020-00622-2 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=bebb1bfc0181c845d1398b5fcaeccf9e4cb5eca4 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAT }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Onishi, Takeo; Yoshino, Jun; Hiramatsu, Ken; Somura, Hiroaki; | ||
|BibType=journalArticle | |||
|Title=Developing a hydro-chemical model of Ise Bay watersheds and the evaluation of climate change impacts on discharge and nitrate-nitrogen loads | |||
|Year=2020-08 | |||
|Journal=Limnology | |||
|Booktitle= | |||
|Volume=21 | |||
|Pages=465–486 | |||
|URL=https://link.springer.com/10.1007/s10201-020-00622-2 | |||
|DOI=10.1007/s10201-020-00622-2 | |||
|Note=Auto downloaded ref at: 2024-09-07 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=bebb1bfc0181c845d1398b5fcaeccf9e4cb5eca4 | |Semantic_ID=bebb1bfc0181c845d1398b5fcaeccf9e4cb5eca4 |CorpusID=218466604 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 15:07, 12 November 2024
Author(s) | Onishi, Takeo; Yoshino, Jun; Hiramatsu, Ken; Somura, Hiroaki; |
BibType | journalArticle |
Title | Developing a hydro-chemical model of Ise Bay watersheds and the evaluation of climate change impacts on discharge and nitrate-nitrogen loads |
Editors | |
Year | 2020-08 |
Journal | Limnology |
Booktitle | |
Volume | 21 |
Pages | 465–486 |
URL | https://link.springer.com/10.1007/s10201-020-00622-2 |
DOI | 10.1007/s10201-020-00622-2 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | bebb1bfc0181c845d1398b5fcaeccf9e4cb5eca4 |
Nr of citations | 2 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|