Reference:Reference-029289: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.3390/su12156177 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=bda925498dd30f44b10bf48768123664b63600d1 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAT }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Song, Xiaoyu; Liu, Yuqing; Zhong, Fanglei; Deng, Xiaohong; Qi, Yuan; Zhang, Jinlong; Zhang, Rong; Zhang, Yongnian; | ||
|BibType=journalArticle | |||
|Title=Payment Criteria and Mode for Watershed Ecosystem Services: A Case Study of the Heihe River Basin, Northwest China | |||
|Year=2020-07-31 | |||
|Journal=Sustainability | |||
|Booktitle= | |||
|Volume=12 | |||
|Pages=6177 | |||
|URL=https://www.mdpi.com/2071-1050/12/15/6177 | |||
|DOI=10.3390/su12156177 | |||
|Note=Auto downloaded ref at: 2024-09-07 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=bda925498dd30f44b10bf48768123664b63600d1 | |Semantic_ID=bda925498dd30f44b10bf48768123664b63600d1 |CorpusID=225517264 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 15:08, 12 November 2024
Author(s) | Song, Xiaoyu; Liu, Yuqing; Zhong, Fanglei; Deng, Xiaohong; Qi, Yuan; Zhang, Jinlong; Zhang, Rong; Zhang, Yongnian; |
BibType | journalArticle |
Title | Payment Criteria and Mode for Watershed Ecosystem Services: A Case Study of the Heihe River Basin, Northwest China |
Editors | |
Year | 2020-07-31 |
Journal | Sustainability |
Booktitle | |
Volume | 12 |
Pages | 6177 |
URL | https://www.mdpi.com/2071-1050/12/15/6177 |
DOI | 10.3390/su12156177 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | bda925498dd30f44b10bf48768123664b63600d1 |
Nr of citations | 10 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|