Reference:Reference-029187: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.5194/essd-12-387-2020 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=b4e2e9fcc15aa40d9c6d95e8850b33d89f79cc97 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAT }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Gao, Chao; Su, Buda; Krysanova, Valentina; Zha, Qianyu; Chen, Cai; Luo, Gang; Zeng, Xiaofan; Huang, Jinlong; Xiong, Ming; Zhang, Liping; Jiang, Tong; | ||
|BibType=journalArticle | |||
|Title=A 439-year simulated daily discharge dataset (1861–2299) for the upper Yangtze River, China | |||
|Year=2020-02-17 | |||
|Journal=Earth System Science Data | |||
|Booktitle= | |||
|Volume=12 | |||
|Pages=387–402 | |||
|URL=https://essd.copernicus.org/articles/12/387/2020/ | |||
|DOI=10.5194/essd-12-387-2020 | |||
|Note=Auto downloaded ref at: 2024-09-07 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=b4e2e9fcc15aa40d9c6d95e8850b33d89f79cc97 | |Semantic_ID=b4e2e9fcc15aa40d9c6d95e8850b33d89f79cc97 |CorpusID=212712013 |CorpusID=212712013 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 15:08, 12 November 2024
Author(s) | Gao, Chao; Su, Buda; Krysanova, Valentina; Zha, Qianyu; Chen, Cai; Luo, Gang; Zeng, Xiaofan; Huang, Jinlong; Xiong, Ming; Zhang, Liping; Jiang, Tong; |
BibType | journalArticle |
Title | A 439-year simulated daily discharge dataset (1861–2299) for the upper Yangtze River, China |
Editors | |
Year | 2020-02-17 |
Journal | Earth System Science Data |
Booktitle | |
Volume | 12 |
Pages | 387–402 |
URL | https://essd.copernicus.org/articles/12/387/2020/ |
DOI | 10.5194/essd-12-387-2020 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | b4e2e9fcc15aa40d9c6d95e8850b33d89f79cc97 |
Nr of citations | 9 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|