Reference:Reference-028747: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/978-3-319-12194-9_28 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=8efa25e4153f2ea09bf5d2e9828a81a351dfbc1a |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAT }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Setegn, Shimelis Gebriye; Donoso, Maria Concepcion; Melesse, Assefa M.; Grey, Orville; Webber, Dale; | ||
|BibType=bookSection | |||
|Title=Understanding the Spatiotemporal Variability of Hydrological Processes for Integrating Watershed Management and Environmental Public Health in the Great River Basin, Jamaica | |||
|Year=2015 | |||
|Journal= | |||
|Booktitle=Sustainability of Integrated Water Resources Management | |||
|Volume= | |||
|Pages=533–561 | |||
|URL=https://link.springer.com/10.1007/978-3-319-12194-9_28 | |||
|DOI= | |||
|Note=Auto downloaded ref at: 2024-09-07 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=8efa25e4153f2ea09bf5d2e9828a81a351dfbc1a | |Semantic_ID=8efa25e4153f2ea09bf5d2e9828a81a351dfbc1a |CorpusID=133167769 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 15:07, 12 November 2024
Author(s) | Setegn, Shimelis Gebriye; Donoso, Maria Concepcion; Melesse, Assefa M.; Grey, Orville; Webber, Dale; |
BibType | bookSection |
Title | Understanding the Spatiotemporal Variability of Hydrological Processes for Integrating Watershed Management and Environmental Public Health in the Great River Basin, Jamaica |
Editors | |
Year | 2015 |
Journal | |
Booktitle | Sustainability of Integrated Water Resources Management |
Volume | |
Pages | 533–561 |
URL | https://link.springer.com/10.1007/978-3-319-12194-9_28 |
DOI | |
ISBN | |
Note | Auto downloaded ref at: 2024-09-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 8efa25e4153f2ea09bf5d2e9828a81a351dfbc1a |
Nr of citations | 2 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|