Reference:Reference-028487: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.48035/tesis/2454/47538 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=7b58a07b7122ab63351831b60cbb50aeb1c5d121 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAT }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Oduor, Brian Omondi; Campo-Bescós, Miguel; Lana Renault, Noemí; | ||
|BibType=thesis | |||
|Title=Effects of agricultural activities on water quality: catchment-scale modeling of nutrient pollution and management in cultivated lands, case studies of northern spain and southeastern sweden | |||
|Year=2024-02-16 | |||
|Journal= | |||
|Booktitle= | |||
|Volume= | |||
|Pages= | |||
|URL=https://hdl.handle.net/2454/47538 | |||
|DOI= | |||
|Note=Auto downloaded ref at: 2024-09-07 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=7b58a07b7122ab63351831b60cbb50aeb1c5d121 | |Semantic_ID=7b58a07b7122ab63351831b60cbb50aeb1c5d121 |CorpusID=267956128 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 15:07, 12 November 2024
Author(s) | Oduor, Brian Omondi; Campo-Bescós, Miguel; Lana Renault, Noemí; |
BibType | thesis |
Title | Effects of agricultural activities on water quality: catchment-scale modeling of nutrient pollution and management in cultivated lands, case studies of northern spain and southeastern sweden |
Editors | |
Year | 2024-02-16 |
Journal | |
Booktitle | |
Volume | |
Pages | |
URL | https://hdl.handle.net/2454/47538 |
DOI | |
ISBN | |
Note | Auto downloaded ref at: 2024-09-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 7b58a07b7122ab63351831b60cbb50aeb1c5d121 |
Nr of citations | 1 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|