Reference:Reference-027862: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1117/12.2035066 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=439396f5c1e5d05b67faf76ebec7062085e442a4 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAT }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Papatheodoulou, Athina; Tzoraki, Ourania; Panagos, Panos; Taylor, Huw; Ebdon, James; Papageorgiou, George; Pissarides, Nicholas; Antoniou, Katerina; Christofi, Georgia; Dorlfinger, Gerald; Symons, Nick; Hadjimitsis, Diofantos G.; Themistocleous, Kyriacos; Michaelides, Silas; Papadavid, George; | ||
|BibType=conferencePaper | |||
|Title=Simulation of daily discharge using the distributed model SWAT as a catchment management tool: Limnatis River case study | |||
|Year=2013-08-05 | |||
|Journal= | |||
|Booktitle= | |||
|Volume= | |||
|Pages=87951M | |||
|URL=http://proceedings.spiedigitallibrary.org/proceeding.aspx?doi=10.1117/12.2035066 | |||
|DOI=10.1117/12.2035066 | |||
|Note=Auto downloaded ref at: 2024-09-07 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=439396f5c1e5d05b67faf76ebec7062085e442a4 | |Semantic_ID=439396f5c1e5d05b67faf76ebec7062085e442a4 |CorpusID=140598799 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 15:03, 12 November 2024
Author(s) | Papatheodoulou, Athina; Tzoraki, Ourania; Panagos, Panos; Taylor, Huw; Ebdon, James; Papageorgiou, George; Pissarides, Nicholas; Antoniou, Katerina; Christofi, Georgia; Dorlfinger, Gerald; Symons, Nick; Hadjimitsis, Diofantos G.; Themistocleous, Kyriacos; Michaelides, Silas; Papadavid, George; |
BibType | conferencePaper |
Title | Simulation of daily discharge using the distributed model SWAT as a catchment management tool: Limnatis River case study |
Editors | |
Year | 2013-08-05 |
Journal | |
Booktitle | |
Volume | |
Pages | 87951M |
URL | http://proceedings.spiedigitallibrary.org/proceeding.aspx?doi=10.1117/12.2035066 |
DOI | 10.1117/12.2035066 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 439396f5c1e5d05b67faf76ebec7062085e442a4 |
Nr of citations | 4 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|