Reference:Reference-027851: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/S11707-009-0029-1 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=42bf51fad695c6855385bacc03598e807237494f |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAT }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Li, Xianglian; Yang, Xiusheng; Gao, Qiong; Li, Yu; Dong, Suocheng; | ||
|BibType=journalArticle | |||
|Title=Integrative assessment of hydrological, ecological, and economic systems for water resources management at river basin scale | |||
|Year=2009-06 | |||
|Journal=Frontiers of Earth Science in China | |||
|Booktitle= | |||
|Volume=3 | |||
|Pages=198–207 | |||
|URL=http://link.springer.com/10.1007/s11707-009-0029-1 | |||
|DOI=10.1007/s11707-009-0029-1 | |||
|Note=Auto downloaded ref at: 2024-09-07 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=42bf51fad695c6855385bacc03598e807237494f | |Semantic_ID=42bf51fad695c6855385bacc03598e807237494f |CorpusID=130745906 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} | |||
Latest revision as of 14:03, 12 November 2024
| Author(s) | Li, Xianglian; Yang, Xiusheng; Gao, Qiong; Li, Yu; Dong, Suocheng; | |
| BibType | journalArticle | |
| Title | Integrative assessment of hydrological, ecological, and economic systems for water resources management at river basin scale | |
| Editors | ||
| Year | 2009-06 | |
| Journal | Frontiers of Earth Science in China | |
| Booktitle | ||
| Volume | 3 | |
| Pages | 198–207 | |
| URL | http://link.springer.com/10.1007/s11707-009-0029-1 | |
| DOI | 10.1007/s11707-009-0029-1 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2024-09-07
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 42bf51fad695c6855385bacc03598e807237494f | |
| Nr of citations | 6 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWAT
|
