Reference:Reference-027797: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.3390/W13050665 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=3e61e8d7da07a3c5ac29d637500b5803e6aa9256 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAT }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Petpongpan, Chanchai; Ekkawatpanit, Chaiwat; Visessri, Supattra; Kositgittiwong, Duangrudee; | ||
|BibType=journalArticle | |||
|Title=Projection of Hydro-Climatic Extreme Events under Climate Change in Yom and Nan River Basins, Thailand | |||
|Year=2021-02-28 | |||
|Journal=Water | |||
|Booktitle= | |||
|Volume=13 | |||
|Pages=665 | |||
|URL=https://www.mdpi.com/2073-4441/13/5/665 | |||
|DOI=10.3390/w13050665 | |||
|Note=Auto downloaded ref at: 2024-09-06 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=3e61e8d7da07a3c5ac29d637500b5803e6aa9256 | |Semantic_ID=3e61e8d7da07a3c5ac29d637500b5803e6aa9256 |CorpusID=233829562 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 15:02, 12 November 2024
Author(s) | Petpongpan, Chanchai; Ekkawatpanit, Chaiwat; Visessri, Supattra; Kositgittiwong, Duangrudee; |
BibType | journalArticle |
Title | Projection of Hydro-Climatic Extreme Events under Climate Change in Yom and Nan River Basins, Thailand |
Editors | |
Year | 2021-02-28 |
Journal | Water |
Booktitle | |
Volume | 13 |
Pages | 665 |
URL | https://www.mdpi.com/2073-4441/13/5/665 |
DOI | 10.3390/w13050665 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-06
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 3e61e8d7da07a3c5ac29d637500b5803e6aa9256 |
Nr of citations | 8 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|