Reference:Reference-025400: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
m Text replacement - "None" to "" |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Title=Sensitivity Analysis of WRF Model for Wind Modelling Over a Complex Topography Under Extreme Weather Conditions | |Title=Sensitivity Analysis of WRF Model for Wind Modelling Over a Complex Topography Under Extreme Weather Conditions | ||
|Year=2018-09 | |Year=2018-09 | ||
|Journal= | |Journal= | ||
|Booktitle= | |Booktitle= | ||
|Volume= | |Volume= | ||
|Pages=1–6 | |Pages=1–6 | ||
|URL=https://ieeexplore.ieee.org/document/8617050/ | |URL=https://ieeexplore.ieee.org/document/8617050/ | ||
Line 16: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=3d7239e519c7b1624df58ef02d916dc639e20087 | |Semantic_ID=3d7239e519c7b1624df58ef02d916dc639e20087 |CorpusID=58674823 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Line 25: | Line 25: | ||
}} | }} | ||
{{RefsInt3 | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |PublicationAnimationsCargo= | ||
}} | }} |
Latest revision as of 11:53, 12 November 2024
Author(s) | Cunden, T. S. M; Dhunny, A. Z.; Lollchund, M. R.; Rughooputh, S. D. D. V.; |
BibType | conferencePaper |
Title | Sensitivity Analysis of WRF Model for Wind Modelling Over a Complex Topography Under Extreme Weather Conditions |
Editors | |
Year | 2018-09 |
Journal | |
Booktitle | |
Volume | |
Pages | 1–6 |
URL | https://ieeexplore.ieee.org/document/8617050/ |
DOI | 10.1109/EFEA.2018.8617050 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-04
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 3d7239e519c7b1624df58ef02d916dc639e20087 |
Nr of citations | 10 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF
|