Reference:Reference-024509: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
m Text replacement - "None" to "" |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
|Year=2023-04-04 | |Year=2023-04-04 | ||
|Journal=Frontiers in Marine Science | |Journal=Frontiers in Marine Science | ||
|Booktitle= | |Booktitle= | ||
|Volume=10 | |Volume=10 | ||
|Pages= | |Pages= | ||
|URL=https://www.frontiersin.org/articles/10.3389/fmars.2023.1156486/full | |URL=https://www.frontiersin.org/articles/10.3389/fmars.2023.1156486/full | ||
|DOI=10.3389/fmars.2023.1156486 | |DOI=10.3389/fmars.2023.1156486 | ||
| Line 17: | Line 17: | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=dafe4438ef276663f64cec5d763769b39cba3373 | |Semantic_ID=dafe4438ef276663f64cec5d763769b39cba3373 | ||
|CorpusID=0 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
| Line 25: | Line 26: | ||
}} | }} | ||
{{RefsInt3 | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |PublicationAnimationsCargo= | ||
}} | }} | ||
Latest revision as of 11:54, 12 November 2024
| Author(s) | Amjadian, Pegah; Neill, Simon P.; Martí Barclay, Vicky; |
| BibType | journalArticle |
| Title | Characterizing seabed sediments at contrasting offshore renewable energy sites |
| Editors | |
| Year | 2023-04-04 |
| Journal | Frontiers in Marine Science |
| Booktitle | |
| Volume | 10 |
| Pages | |
| URL | https://www.frontiersin.org/articles/10.3389/fmars.2023.1156486/full |
| DOI | 10.3389/fmars.2023.1156486 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-09-04
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | dafe4438ef276663f64cec5d763769b39cba3373 |
| Nr of citations | 1 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAN
|
