Reference:Reference-024502: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
m Text replacement - "None" to "" |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|Title=Wetlands as a nature-based coastal defense: a numerical modeling and field data integration approach to quantify storm surge attenuation for the Mid-Atlantic region | |Title=Wetlands as a nature-based coastal defense: a numerical modeling and field data integration approach to quantify storm surge attenuation for the Mid-Atlantic region | ||
|Year=2015-10 | |Year=2015-10 | ||
|Journal= | |Journal= | ||
|Booktitle= | |Booktitle= | ||
|Volume= | |Volume= | ||
|Pages=1–6 | |Pages=1–6 | ||
|URL=http://ieeexplore.ieee.org/document/7404359/ | |URL=http://ieeexplore.ieee.org/document/7404359/ | ||
Line 17: | Line 17: | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=d84d99e875481603ea40527e1c4b9e3b32378eef | |Semantic_ID=d84d99e875481603ea40527e1c4b9e3b32378eef | ||
|CorpusID=0 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Line 25: | Line 26: | ||
}} | }} | ||
{{RefsInt3 | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |PublicationAnimationsCargo= | ||
}} | }} |
Latest revision as of 11:53, 12 November 2024
Author(s) | Haddad, Jana; Paquier, Anne-Eleonore; Lawler, Seth; Ferreira, Celso M.; |
BibType | conferencePaper |
Title | Wetlands as a nature-based coastal defense: a numerical modeling and field data integration approach to quantify storm surge attenuation for the Mid-Atlantic region |
Editors | |
Year | 2015-10 |
Journal | |
Booktitle | |
Volume | |
Pages | 1–6 |
URL | http://ieeexplore.ieee.org/document/7404359/ |
DOI | 10.23919/OCEANS.2015.7404359 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-04
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | d84d99e875481603ea40527e1c4b9e3b32378eef |
Nr of citations | 3 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAN
|