Reference:Reference-027191: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.3390/rs16173259 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=8542fcbd42ff2f3d660aa3d6bca6039ca42a2835 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=WRF }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Huo, Juan; Bi, Yongheng; Wang, Hui; Zhang, Zhan; Song, Qingping; Duan, Minzheng; Han, Congzheng; | ||
|BibType=journalArticle | |||
|Title=A Comparative Study of Cloud Microphysics Schemes in Simulating a Quasi-Linear Convective Thunderstorm Case | |||
|Year=2024-09-02 | |||
|Journal=Remote Sensing | |||
|Booktitle= | |||
|Volume=16 | |||
|Pages=3259 | |||
|URL=https://www.mdpi.com/2072-4292/16/17/3259 | |||
|DOI=10.3390/rs16173259 | |||
|Note=Auto downloaded ref at: 2024-09-05 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=8542fcbd42ff2f3d660aa3d6bca6039ca42a2835 | |Semantic_ID=8542fcbd42ff2f3d660aa3d6bca6039ca42a2835 |CorpusID=272361658 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WRF | |PublicationMultipleModelsCargo=WRF | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} | |||
Latest revision as of 14:57, 12 November 2024
| Author(s) | Huo, Juan; Bi, Yongheng; Wang, Hui; Zhang, Zhan; Song, Qingping; Duan, Minzheng; Han, Congzheng; |
| BibType | journalArticle |
| Title | A Comparative Study of Cloud Microphysics Schemes in Simulating a Quasi-Linear Convective Thunderstorm Case |
| Editors | |
| Year | 2024-09-02 |
| Journal | Remote Sensing |
| Booktitle | |
| Volume | 16 |
| Pages | 3259 |
| URL | https://www.mdpi.com/2072-4292/16/17/3259 |
| DOI | 10.3390/rs16173259 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-09-05
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 8542fcbd42ff2f3d660aa3d6bca6039ca42a2835 |
| Nr of citations | 0 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | WRF
|
