Reference:Reference-026986: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1175/JCLI-D-20-0254.1 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=7c68989028db7749a048f4b1748d303754d4efc4 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=WRF }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Tierney, Gregory; Robinson, Walter A.; Lackmann, Gary; Miller, Rebecca; | ||
|BibType=journalArticle | |||
|Title=The Sensitivity of Persistent Geopotential Anomalies to the Climate of a Moist Channel Model | |||
|Year=2021-06 | |||
|Journal=Journal of Climate | |||
|Booktitle= | |||
|Volume=34 | |||
|Pages=5093–5108 | |||
|URL=https://journals.ametsoc.org/view/journals/clim/34/12/JCLI-D-20-0254.1.xml | |||
|DOI=10.1175/JCLI-D-20-0254.1 | |||
|Note=Auto downloaded ref at: 2024-09-05 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=7c68989028db7749a048f4b1748d303754d4efc4 | |Semantic_ID=7c68989028db7749a048f4b1748d303754d4efc4 |CorpusID=233616180 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WRF | |PublicationMultipleModelsCargo=WRF | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 14:56, 12 November 2024
Author(s) | Tierney, Gregory; Robinson, Walter A.; Lackmann, Gary; Miller, Rebecca; |
BibType | journalArticle |
Title | The Sensitivity of Persistent Geopotential Anomalies to the Climate of a Moist Channel Model |
Editors | |
Year | 2021-06 |
Journal | Journal of Climate |
Booktitle | |
Volume | 34 |
Pages | 5093–5108 |
URL | https://journals.ametsoc.org/view/journals/clim/34/12/JCLI-D-20-0254.1.xml |
DOI | 10.1175/JCLI-D-20-0254.1 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-05
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 7c68989028db7749a048f4b1748d303754d4efc4 |
Nr of citations | 3 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF
|