Reference:Reference-025811: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1088/1755-1315/572/1/012029 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=4f891361df631f7463da5a85969b896ccb54f5b6 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=WRF }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Fathrio, I; Lasmono, F; Juaeni, I; | ||
|BibType=journalArticle | |||
|Title=Evaluation of planetary boundary layer schemes on weather research forecasting by using intensive observation at kototabang | |||
|Year=2020-09-01 | |||
|Journal=IOP Conference Series: Earth and Environmental Science | |||
|Booktitle= | |||
|Volume=572 | |||
|Pages=012029 | |||
|URL=https://iopscience.iop.org/article/10.1088/1755-1315/572/1/012029 | |||
|DOI=10.1088/1755-1315/572/1/012029 | |||
|Note=Auto downloaded ref at: 2024-09-04 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=4f891361df631f7463da5a85969b896ccb54f5b6 | |Semantic_ID=4f891361df631f7463da5a85969b896ccb54f5b6 |CorpusID=225162944 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WRF | |PublicationMultipleModelsCargo=WRF | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 14:52, 12 November 2024
Author(s) | Fathrio, I; Lasmono, F; Juaeni, I; |
BibType | journalArticle |
Title | Evaluation of planetary boundary layer schemes on weather research forecasting by using intensive observation at kototabang |
Editors | |
Year | 2020-09-01 |
Journal | IOP Conference Series: Earth and Environmental Science |
Booktitle | |
Volume | 572 |
Pages | 012029 |
URL | https://iopscience.iop.org/article/10.1088/1755-1315/572/1/012029 |
DOI | 10.1088/1755-1315/572/1/012029 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-04
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 4f891361df631f7463da5a85969b896ccb54f5b6 |
Nr of citations | 0 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF
|