Reference:Reference-025598: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1029/2010JD015103 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=46416e7f177ccbaac40f24094efe5dd711cb7d56 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=WRF }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Chen, Shu-Hua; Chen, Jhih-Ying; Chang, Wei-Yu; Lin, Pay-Liam; Lin, Po-Hsiung; Sun, Wen-Yih; | ||
|BibType=journalArticle | |||
|Title=Observing System Simulation Experiment: Development of the system and preliminary results | |||
|Year=2011-07-02 | |||
|Journal=Journal of Geophysical Research | |||
|Booktitle= | |||
|Volume=116 | |||
|Pages= | |||
|URL=http://doi.wiley.com/10.1029/2010JD015103 | |||
|DOI=10.1029/2010JD015103 | |||
|Note=Auto downloaded ref at: 2024-09-04 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=46416e7f177ccbaac40f24094efe5dd711cb7d56 | |Semantic_ID=46416e7f177ccbaac40f24094efe5dd711cb7d56 |CorpusID=129640087 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WRF | |PublicationMultipleModelsCargo=WRF | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} | |||
Latest revision as of 14:51, 12 November 2024
| Author(s) | Chen, Shu-Hua; Chen, Jhih-Ying; Chang, Wei-Yu; Lin, Pay-Liam; Lin, Po-Hsiung; Sun, Wen-Yih; |
| BibType | journalArticle |
| Title | Observing System Simulation Experiment: Development of the system and preliminary results |
| Editors | |
| Year | 2011-07-02 |
| Journal | Journal of Geophysical Research |
| Booktitle | |
| Volume | 116 |
| Pages | |
| URL | http://doi.wiley.com/10.1029/2010JD015103 |
| DOI | 10.1029/2010JD015103 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-09-04
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 46416e7f177ccbaac40f24094efe5dd711cb7d56 |
| Nr of citations | 8 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | WRF
|
