Reference:Reference-024163: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.5194/hess-28-303-2024 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=e0e6379f68a9ae180892b8be14c6c6a181e5d6e9 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=MODFLOW }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Coulon, Cécile; White, Jeremy T.; Pryet, Alexandre; Gatel, Laura; Lemieux, Jean-Michel; | ||
|BibType=journalArticle | |||
|Title=An ensemble-based approach for pumping optimization in an island aquifer considering parameter, observation and climate uncertainty | |||
|Year=2024-01-18 | |||
|Journal=Hydrology and Earth System Sciences | |||
|Booktitle= | |||
|Volume=28 | |||
|Pages=303–319 | |||
|URL=https://hess.copernicus.org/articles/28/303/2024/ | |||
|DOI=10.5194/hess-28-303-2024 | |||
|Note=Auto downloaded ref at: 2024-09-04 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 7: | Line 17: | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=e0e6379f68a9ae180892b8be14c6c6a181e5d6e9 | |Semantic_ID=e0e6379f68a9ae180892b8be14c6c6a181e5d6e9 | ||
|CorpusID=0 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=MODFLOW | |PublicationMultipleModelsCargo=MODFLOW | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} | |||
Latest revision as of 11:50, 12 November 2024
| Author(s) | Coulon, Cécile; White, Jeremy T.; Pryet, Alexandre; Gatel, Laura; Lemieux, Jean-Michel; |
| BibType | journalArticle |
| Title | An ensemble-based approach for pumping optimization in an island aquifer considering parameter, observation and climate uncertainty |
| Editors | |
| Year | 2024-01-18 |
| Journal | Hydrology and Earth System Sciences |
| Booktitle | |
| Volume | 28 |
| Pages | 303–319 |
| URL | https://hess.copernicus.org/articles/28/303/2024/ |
| DOI | 10.5194/hess-28-303-2024 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-09-04
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | e0e6379f68a9ae180892b8be14c6c6a181e5d6e9 |
| Nr of citations | 2 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | MODFLOW
|
