Reference:Reference-024098: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.2478/sggw-2014-0004 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=b8de1fd38698ac9571917bd201d709cad1abf2d7 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=MODFLOW }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Bujakowski, Filip; Falkowski, Tomasz; Wierzbicki, Grzegorz; Żukowska, Kornelia; | ||
|BibType=journalArticle | |||
|Title=Using hydrodynamic modelling to assess the impact of the development on hydrogeological conditions in a polygenic river valley marginal zone | |||
|Year=2014-06-01 | |||
|Journal=Annals of Warsaw University of Life Sciences - SGGW. Land Reclamation | |||
|Booktitle= | |||
|Volume=46 | |||
|Pages=43–55 | |||
|URL=http://archive.sciendo.com/SGGW/sggw.2014.46.issue-1/sggw-2014-0004/sggw-2014-0004.pdf | |||
|DOI=10.2478/sggw-2014-0004 | |||
|Note=Auto downloaded ref at: 2024-09-04 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=b8de1fd38698ac9571917bd201d709cad1abf2d7 | |Semantic_ID=b8de1fd38698ac9571917bd201d709cad1abf2d7 |CorpusID=55337867 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=MODFLOW | |PublicationMultipleModelsCargo=MODFLOW | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} | |||
Latest revision as of 11:50, 12 November 2024
| Author(s) | Bujakowski, Filip; Falkowski, Tomasz; Wierzbicki, Grzegorz; Żukowska, Kornelia; |
| BibType | journalArticle |
| Title | Using hydrodynamic modelling to assess the impact of the development on hydrogeological conditions in a polygenic river valley marginal zone |
| Editors | |
| Year | 2014-06-01 |
| Journal | Annals of Warsaw University of Life Sciences - SGGW. Land Reclamation |
| Booktitle | |
| Volume | 46 |
| Pages | 43–55 |
| URL | http://archive.sciendo.com/SGGW/sggw.2014.46.issue-1/sggw-2014-0004/sggw-2014-0004.pdf |
| DOI | 10.2478/sggw-2014-0004 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-09-04
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | b8de1fd38698ac9571917bd201d709cad1abf2d7 |
| Nr of citations | 5 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | MODFLOW
|
