Reference:Reference-022999: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
m Text replacement - "None" to "" |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|Title=Research on the production and correction of forecasted FY-4 infrared cloud image and the correction of forecasted short-term precipitation in the far sea areas | |Title=Research on the production and correction of forecasted FY-4 infrared cloud image and the correction of forecasted short-term precipitation in the far sea areas | ||
|Year=2024-04-30 | |Year=2024-04-30 | ||
|Journal= | |Journal= | ||
|Booktitle= | |Booktitle= | ||
|Volume= | |Volume= | ||
|Pages=39 | |Pages=39 | ||
|URL=https://www.spiedigitallibrary.org/conference-proceedings-of-spie/13157/3017934/Research-on-the-production-and-correction-of-forecasted-FY-4/10.1117/12.3017934.full | |URL=https://www.spiedigitallibrary.org/conference-proceedings-of-spie/13157/3017934/Research-on-the-production-and-correction-of-forecasted-FY-4/10.1117/12.3017934.full | ||
| Line 16: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=05ad9aa975750bb7e98a0e71b91d35d0cd357567 | |Semantic_ID=05ad9aa975750bb7e98a0e71b91d35d0cd357567 |CorpusID=269532746 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
| Line 25: | Line 25: | ||
}} | }} | ||
{{RefsInt3 | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |PublicationAnimationsCargo= | ||
}} | }} | ||
Latest revision as of 11:48, 12 November 2024
| Author(s) | Shi, Xiaokang; Hu, Yanbing; Li, Sen; Wang, Yuqi; Du, Hongliang; He, Zhiping; Sun, Zhi Bin; |
| BibType | conferencePaper |
| Title | Research on the production and correction of forecasted FY-4 infrared cloud image and the correction of forecasted short-term precipitation in the far sea areas |
| Editors | |
| Year | 2024-04-30 |
| Journal | |
| Booktitle | |
| Volume | |
| Pages | 39 |
| URL | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/13157/3017934/Research-on-the-production-and-correction-of-forecasted-FY-4/10.1117/12.3017934.full |
| DOI | 10.1117/12.3017934 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-08-30
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 05ad9aa975750bb7e98a0e71b91d35d0cd357567 |
| Nr of citations | 0 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | WRF
|
