Reference:Reference-023818: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.34237/1009122 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=c736ebbbd26abece60b20d5009d999b8b71b55c7 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SFINCS }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Diermanse, Ferdinand; Roscoe, Kathryn; van Ormondt, Maarten; Leijnse, Tim; Winter, Gundula; Athanasiou, Panagiotis; | ||
|BibType=journalArticle | |||
|Title=Probabilistic compound flood hazard analysis for coastal risk assessment: A case study in Charleston, South Carolina | |||
|Year=2023-06-11 | |||
|Journal=Shore & Beach | |||
|Booktitle= | |||
|Volume= | |||
|Pages=9–18 | |||
|URL=https://asbpa.org/publications/shore-and-beach/shore-beach-in-2023-vol-91/probabilistic-compound-flood-hazard-analysis-for-coastal-risk-assessment-a-case-study-in-charleston-south-carolina/ | |||
|DOI=10.34237/1009122 | |||
|Note=Auto downloaded ref at: 2024-08-30 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=c736ebbbd26abece60b20d5009d999b8b71b55c7 | |Semantic_ID=c736ebbbd26abece60b20d5009d999b8b71b55c7 |CorpusID=259381666 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SFINCS | |PublicationMultipleModelsCargo=SFINCS | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 11:51, 12 November 2024
Author(s) | Diermanse, Ferdinand; Roscoe, Kathryn; van Ormondt, Maarten; Leijnse, Tim; Winter, Gundula; Athanasiou, Panagiotis; |
BibType | journalArticle |
Title | Probabilistic compound flood hazard analysis for coastal risk assessment: A case study in Charleston, South Carolina |
Editors | |
Year | 2023-06-11 |
Journal | Shore & Beach |
Booktitle | |
Volume | |
Pages | 9–18 |
URL | https://asbpa.org/publications/shore-and-beach/shore-beach-in-2023-vol-91/probabilistic-compound-flood-hazard-analysis-for-coastal-risk-assessment-a-case-study-in-charleston-south-carolina/ |
DOI | 10.34237/1009122 |
ISBN | |
Note | Auto downloaded ref at: 2024-08-30
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | c736ebbbd26abece60b20d5009d999b8b71b55c7 |
Nr of citations | 1 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SFINCS
|