Reference:Reference-023274: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.31979/etd.7855-fqvh }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=126d366275afec8dec7121cca38a415f854799b3 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=WRF }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=D'Alessandro, John; | ||
|BibType=thesis | |||
|Title=Cloud Microphysical Properties based on Airborne In Situ Observations and Evaluation of a Weather Forecasting Model and a Global Climate Model | |||
|Year=2018-10-30 | |||
|Journal= | |||
|Booktitle= | |||
|Volume= | |||
|Pages= | |||
|URL=https://scholarworks.sjsu.edu/etd_theses/4935 | |||
|DOI= | |||
|Note=Auto downloaded ref at: 2024-08-30 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=126d366275afec8dec7121cca38a415f854799b3 | |Semantic_ID=126d366275afec8dec7121cca38a415f854799b3 |CorpusID=203633029 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WRF | |PublicationMultipleModelsCargo=WRF | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 11:47, 12 November 2024
Author(s) | D'Alessandro, John; |
BibType | thesis |
Title | Cloud Microphysical Properties based on Airborne In Situ Observations and Evaluation of a Weather Forecasting Model and a Global Climate Model |
Editors | |
Year | 2018-10-30 |
Journal | |
Booktitle | |
Volume | |
Pages | |
URL | https://scholarworks.sjsu.edu/etd_theses/4935 |
DOI | |
ISBN | |
Note | Auto downloaded ref at: 2024-08-30
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 126d366275afec8dec7121cca38a415f854799b3 |
Nr of citations | 1 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF
|