Reference:Reference-023002: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.5194/hess-2019-522 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=05ecc82c6260d35845af3e6ae3f34349ff5107e1 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=WRF }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Kurkute, Sopan; Li, Zhenhua; Li, Yanping; Huo, Fei; | ||
|BibType=preprint | |||
|Title=Assessment and Projection of Water Budget over Western Canada using Convection Permitting WRF Simulations | |||
|Year=2019-10-14 | |||
|Journal= | |||
|Booktitle= | |||
|Volume= | |||
|Pages= | |||
|URL=https://hess.copernicus.org/preprints/hess-2019-522/hess-2019-522.pdf | |||
|DOI=10.5194/hess-2019-522 | |||
|Note=Auto downloaded ref at: 2024-08-30 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=05ecc82c6260d35845af3e6ae3f34349ff5107e1 | |Semantic_ID=05ecc82c6260d35845af3e6ae3f34349ff5107e1 |CorpusID=204911678 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WRF | |PublicationMultipleModelsCargo=WRF | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 11:47, 12 November 2024
Author(s) | Kurkute, Sopan; Li, Zhenhua; Li, Yanping; Huo, Fei; |
BibType | preprint |
Title | Assessment and Projection of Water Budget over Western Canada using Convection Permitting WRF Simulations |
Editors | |
Year | 2019-10-14 |
Journal | |
Booktitle | |
Volume | |
Pages | |
URL | https://hess.copernicus.org/preprints/hess-2019-522/hess-2019-522.pdf |
DOI | 10.5194/hess-2019-522 |
ISBN | |
Note | Auto downloaded ref at: 2024-08-30
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 05ecc82c6260d35845af3e6ae3f34349ff5107e1 |
Nr of citations | 4 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF
|