Reference:Reference-022856: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/s10668-021-01576-w }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=32cbd94a156cf99381ac492293a9dc14c2abd6b6 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAT }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Chakrabortty, Rabin; Pal, Subodh Chandra; Arabameri, Alireza; Ngo, Phuong Thao Thi; Chowdhuri, Indrajit; Roy, Paramita; Malik, Sadhan; Das, Biswajit; | ||
|BibType=journalArticle | |||
|Title=Water-induced erosion potentiality and vulnerability assessment in Kangsabati river basin, eastern India | |||
|Year=2022-03 | |||
|Journal=Environment, Development and Sustainability | |||
|Booktitle= | |||
|Volume=24 | |||
|Pages=3518–3557 | |||
|URL=https://link.springer.com/10.1007/s10668-021-01576-w | |||
|DOI=10.1007/s10668-021-01576-w | |||
|Note=Auto downloaded ref at: 2024-08-29 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=32cbd94a156cf99381ac492293a9dc14c2abd6b6 | |Semantic_ID=32cbd94a156cf99381ac492293a9dc14c2abd6b6 |CorpusID=235496736 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 11:47, 12 November 2024
Author(s) | Chakrabortty, Rabin; Pal, Subodh Chandra; Arabameri, Alireza; Ngo, Phuong Thao Thi; Chowdhuri, Indrajit; Roy, Paramita; Malik, Sadhan; Das, Biswajit; |
BibType | journalArticle |
Title | Water-induced erosion potentiality and vulnerability assessment in Kangsabati river basin, eastern India |
Editors | |
Year | 2022-03 |
Journal | Environment, Development and Sustainability |
Booktitle | |
Volume | 24 |
Pages | 3518–3557 |
URL | https://link.springer.com/10.1007/s10668-021-01576-w |
DOI | 10.1007/s10668-021-01576-w |
ISBN | |
Note | Auto downloaded ref at: 2024-08-29
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 32cbd94a156cf99381ac492293a9dc14c2abd6b6 |
Nr of citations | 23 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|