Reference:Reference-022566: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/s40808-017-0323-y }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=18f9cd78100460eec8fdd72a42d99302a0ae921f |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAT }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Makwana, Jaydip J.; Tiwari, Mukesh K.; | ||
|BibType=journalArticle | |||
|Title=Hydrological stream flow modelling using soil and water assessment tool (SWAT) and neural networks (NNs) for the Limkheda watershed, Gujarat, India | |||
|Year=2017-06 | |||
|Journal=Modeling Earth Systems and Environment | |||
|Booktitle= | |||
|Volume=3 | |||
|Pages=635–645 | |||
|URL=http://link.springer.com/10.1007/s40808-017-0323-y | |||
|DOI=10.1007/s40808-017-0323-y | |||
|Note=Auto downloaded ref at: 2024-08-29 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=18f9cd78100460eec8fdd72a42d99302a0ae921f | |Semantic_ID=18f9cd78100460eec8fdd72a42d99302a0ae921f |CorpusID=134106951 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 11:47, 12 November 2024
Author(s) | Makwana, Jaydip J.; Tiwari, Mukesh K.; |
BibType | journalArticle |
Title | Hydrological stream flow modelling using soil and water assessment tool (SWAT) and neural networks (NNs) for the Limkheda watershed, Gujarat, India |
Editors | |
Year | 2017-06 |
Journal | Modeling Earth Systems and Environment |
Booktitle | |
Volume | 3 |
Pages | 635–645 |
URL | http://link.springer.com/10.1007/s40808-017-0323-y |
DOI | 10.1007/s40808-017-0323-y |
ISBN | |
Note | Auto downloaded ref at: 2024-08-29
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 18f9cd78100460eec8fdd72a42d99302a0ae921f |
Nr of citations | 21 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|