Reference:Reference-022001: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1029/2023WR036008 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=3c7f1f614f8e183ccfa7b3ce1b9fd4ae066634d1 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=RHESSys }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Ren, Jianning; Hanan, Erin J.; Greene, Aral; Tague, Christina; Krichels, Alexander H.; Burke, William D.; Schimel, Joshua P.; Homyak, Peter M.; | ||
|BibType=journalArticle | |||
|Title=Simulating the Role of Biogeochemical Hotspots in Driving Nitrogen Export From Dryland Watersheds | |||
|Year=2024-03 | |||
|Journal=Water Resources Research | |||
|Booktitle= | |||
|Volume=60 | |||
|Pages= | |||
|URL=https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2023WR036008 | |||
|DOI=10.1029/2023WR036008 | |||
|Note=Auto downloaded ref at: 2024-08-29 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=3c7f1f614f8e183ccfa7b3ce1b9fd4ae066634d1 | |Semantic_ID=3c7f1f614f8e183ccfa7b3ce1b9fd4ae066634d1 |CorpusID=263258430 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=RHESSys | |PublicationMultipleModelsCargo=RHESSys | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 11:45, 12 November 2024
Author(s) | Ren, Jianning; Hanan, Erin J.; Greene, Aral; Tague, Christina; Krichels, Alexander H.; Burke, William D.; Schimel, Joshua P.; Homyak, Peter M.; |
BibType | journalArticle |
Title | Simulating the Role of Biogeochemical Hotspots in Driving Nitrogen Export From Dryland Watersheds |
Editors | |
Year | 2024-03 |
Journal | Water Resources Research |
Booktitle | |
Volume | 60 |
Pages | |
URL | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2023WR036008 |
DOI | 10.1029/2023WR036008 |
ISBN | |
Note | Auto downloaded ref at: 2024-08-29
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 3c7f1f614f8e183ccfa7b3ce1b9fd4ae066634d1 |
Nr of citations | 1 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | RHESSys
|