Reference:Reference-021824: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.3390/jmse10121949 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=3287b205a246f929da31ea6e4ecf1f8eda69d759 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=Delft3D }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Lapietra, Isabella; Lisco, Stefania; Capozzoli, Luigi; De Giosa, Francesco; Mastronuzzi, Giuseppe; Mele, Daniela; Milli, Salvatore; Romano, Gerardo; Sabatier, François; Scardino, Giovanni; Moretti, Massimo; | ||
|BibType=journalArticle | |||
|Title=A Potential Beach Monitoring Based on Integrated Methods | |||
|Year=2022-12-08 | |||
|Journal=Journal of Marine Science and Engineering | |||
|Booktitle= | |||
|Volume=10 | |||
|Pages=1949 | |||
|URL=https://www.mdpi.com/2077-1312/10/12/1949 | |||
|DOI=10.3390/jmse10121949 | |||
|Note=Auto downloaded ref at: 2024-08-29 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=3287b205a246f929da31ea6e4ecf1f8eda69d759 | |Semantic_ID=3287b205a246f929da31ea6e4ecf1f8eda69d759 |CorpusID=254523056 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=Delft3D | |PublicationMultipleModelsCargo=Delft3D | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} | |||
Latest revision as of 11:46, 12 November 2024
| Author(s) | Lapietra, Isabella; Lisco, Stefania; Capozzoli, Luigi; De Giosa, Francesco; Mastronuzzi, Giuseppe; Mele, Daniela; Milli, Salvatore; Romano, Gerardo; Sabatier, François; Scardino, Giovanni; Moretti, Massimo; |
| BibType | journalArticle |
| Title | A Potential Beach Monitoring Based on Integrated Methods |
| Editors | |
| Year | 2022-12-08 |
| Journal | Journal of Marine Science and Engineering |
| Booktitle | |
| Volume | 10 |
| Pages | 1949 |
| URL | https://www.mdpi.com/2077-1312/10/12/1949 |
| DOI | 10.3390/jmse10121949 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-08-29
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 3287b205a246f929da31ea6e4ecf1f8eda69d759 |
| Nr of citations | 2 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | Delft3D
|
