Reference:Reference-021058: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
m Text replacement - "None" to "" |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|Title=Water Quality Assessment of Gomti River by using Modelling Technique: A Review | |Title=Water Quality Assessment of Gomti River by using Modelling Technique: A Review | ||
|Year=2023-12-29 | |Year=2023-12-29 | ||
|Journal= | |Journal= | ||
|Booktitle= | |Booktitle= | ||
|Volume= | |Volume= | ||
|Pages=261–268 | |Pages=261–268 | ||
|URL=https://books.aijr.org/index.php/press/catalog/book/161/chapter/2856 | |URL=https://books.aijr.org/index.php/press/catalog/book/161/chapter/2856 | ||
| Line 17: | Line 17: | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=f48259282cbf2ac496066fb15d17e94556fe3a02 | |Semantic_ID=f48259282cbf2ac496066fb15d17e94556fe3a02 | ||
|CorpusID=0 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
| Line 25: | Line 26: | ||
}} | }} | ||
{{RefsInt3 | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |PublicationAnimationsCargo= | ||
}} | }} | ||
Latest revision as of 11:43, 12 November 2024
| Author(s) | Singh, Aditya Pratap; Pandey, Anshika; Kumar, Aditya; Chaurausiya, Anju; Kashyap, Rishabh; Gautam, Arstu; Saxena, Mukul; Singh, Hrishikesh; |
| BibType | conferencePaper |
| Title | Water Quality Assessment of Gomti River by using Modelling Technique: A Review |
| Editors | |
| Year | 2023-12-29 |
| Journal | |
| Booktitle | |
| Volume | |
| Pages | 261–268 |
| URL | https://books.aijr.org/index.php/press/catalog/book/161/chapter/2856 |
| DOI | 10.21467/proceedings.161.30 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-08-18
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | f48259282cbf2ac496066fb15d17e94556fe3a02 |
| Nr of citations | 0 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | QUAL2K
|
