Reference:Reference-020603: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1002/hyp.14767 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=695e1aaa1035d21a5fbab4f77e7f13b74c8dc657 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=HYPE }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=de Lavenne, Alban; Lindström, Göran; Strömqvist, Johan; Pers, Charlotta; Bartosova, Alena; Arheimer, Berit; | ||
|BibType=journalArticle | |||
|Title=Evaluation of overland flow modelling hypotheses with a multi‐objective calibration using discharge and sediment data | |||
|Year=2022-12 | |||
|Journal=Hydrological Processes | |||
|Booktitle= | |||
|Volume=36 | |||
|Pages= | |||
|URL=https://onlinelibrary.wiley.com/doi/10.1002/hyp.14767 | |||
|DOI=10.1002/hyp.14767 | |||
|Note=Auto downloaded ref at: 2024-08-16 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=695e1aaa1035d21a5fbab4f77e7f13b74c8dc657 | |Semantic_ID=695e1aaa1035d21a5fbab4f77e7f13b74c8dc657 |CorpusID=253726517 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=HYPE | |PublicationMultipleModelsCargo=HYPE | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 11:41, 12 November 2024
Author(s) | de Lavenne, Alban; Lindström, Göran; Strömqvist, Johan; Pers, Charlotta; Bartosova, Alena; Arheimer, Berit; |
BibType | journalArticle |
Title | Evaluation of overland flow modelling hypotheses with a multi‐objective calibration using discharge and sediment data |
Editors | |
Year | 2022-12 |
Journal | Hydrological Processes |
Booktitle | |
Volume | 36 |
Pages | |
URL | https://onlinelibrary.wiley.com/doi/10.1002/hyp.14767 |
DOI | 10.1002/hyp.14767 |
ISBN | |
Note | Auto downloaded ref at: 2024-08-16
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 695e1aaa1035d21a5fbab4f77e7f13b74c8dc657 |
Nr of citations | 4 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | HYPE
|