Reference:Reference-020511: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.5194/gmd-2023-39 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=29d8638fda5e944c91f0948c5dd459859bb62db1 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=MITgcm }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Gallmeier, Katharina Martha; Prochaska, J. Xavier; Cornillon, Peter; Menemenlis, Dimitris; Kelm, Madolyn; | ||
|BibType=preprint | |||
|Title=An evaluation of the LLC4320 global ocean simulation based on the submesoscale structure of modeled sea surface temperature fields | |||
|Year=2023-03-15 | |||
|Journal= | |||
|Booktitle= | |||
|Volume= | |||
|Pages= | |||
|URL=https://gmd.copernicus.org/preprints/gmd-2023-39/gmd-2023-39.pdf | |||
|DOI=10.5194/gmd-2023-39 | |||
|Note=Auto downloaded ref at: 2024-08-16 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=29d8638fda5e944c91f0948c5dd459859bb62db1 | |Semantic_ID=29d8638fda5e944c91f0948c5dd459859bb62db1 |CorpusID=257757456 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=MITgcm | |PublicationMultipleModelsCargo=MITgcm | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 11:40, 12 November 2024
Author(s) | Gallmeier, Katharina Martha; Prochaska, J. Xavier; Cornillon, Peter; Menemenlis, Dimitris; Kelm, Madolyn; |
BibType | preprint |
Title | An evaluation of the LLC4320 global ocean simulation based on the submesoscale structure of modeled sea surface temperature fields |
Editors | |
Year | 2023-03-15 |
Journal | |
Booktitle | |
Volume | |
Pages | |
URL | https://gmd.copernicus.org/preprints/gmd-2023-39/gmd-2023-39.pdf |
DOI | 10.5194/gmd-2023-39 |
ISBN | |
Note | Auto downloaded ref at: 2024-08-16
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 29d8638fda5e944c91f0948c5dd459859bb62db1 |
Nr of citations | 5 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MITgcm
|