Reference:Reference-020091: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.22059/CEIJ.2019.260084.1495 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=93f5369f169e54a07d5f234e8b21d5c6544ae8c5 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=MODFLOW }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Porhemmat, Jahangir; Sedghi, Hosein; Babazadeh, Hosein; Fotovat, Masood; | ||
|BibType=journalArticle | |||
|Title=Evaluation of WEAP-MODFLOW model as integrated water resources management model for sustainable development | |||
|Year=2019-05 | |||
|Journal=Civil Engineering Infrastructures Journal | |||
|Booktitle= | |||
|Volume= | |||
|Pages= | |||
|URL=https://doi.org/10.22059/ceij.2019.260084.1495 | |||
|DOI=10.22059/ceij.2019.260084.1495 | |||
|Note=Auto downloaded ref at: 2024-08-16 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=93f5369f169e54a07d5f234e8b21d5c6544ae8c5 | |Semantic_ID=93f5369f169e54a07d5f234e8b21d5c6544ae8c5 |CorpusID=201312625 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=MODFLOW | |PublicationMultipleModelsCargo=MODFLOW | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 11:41, 12 November 2024
Author(s) | Porhemmat, Jahangir; Sedghi, Hosein; Babazadeh, Hosein; Fotovat, Masood; |
BibType | journalArticle |
Title | Evaluation of WEAP-MODFLOW model as integrated water resources management model for sustainable development |
Editors | |
Year | 2019-05 |
Journal | Civil Engineering Infrastructures Journal |
Booktitle | |
Volume | |
Pages | |
URL | https://doi.org/10.22059/ceij.2019.260084.1495 |
DOI | 10.22059/ceij.2019.260084.1495 |
ISBN | |
Note | Auto downloaded ref at: 2024-08-16
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 93f5369f169e54a07d5f234e8b21d5c6544ae8c5 |
Nr of citations | 5 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|