Reference:Reference-020196: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1016/j.euromechflu.2022.07.002 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=e98d29c3059aa0581a85f2182332cd0ec364d6ee |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SedFoam-2.0 }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Delisle, Marie-Pierre C.; Kim, Yeulwoo; Mieras, Ryan S.; Gallien, Timu W.; | ||
|BibType=journalArticle | |||
|Title=Numerical investigation of sheet flow driven by a near-breaking transient wave using SedFoam | |||
|Year=2022-11 | |||
|Journal=European Journal of Mechanics - B/Fluids | |||
|Booktitle= | |||
|Volume=96 | |||
|Pages=51–64 | |||
|URL=https://linkinghub.elsevier.com/retrieve/pii/S0997754622000991 | |||
|DOI=10.1016/j.euromechflu.2022.07.002 | |||
|Note=Auto downloaded ref at: 2022-10-06 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 7: | Line 17: | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=e98d29c3059aa0581a85f2182332cd0ec364d6ee | |Semantic_ID=e98d29c3059aa0581a85f2182332cd0ec364d6ee | ||
|CorpusID=0 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SedFoam-2.0 | |PublicationMultipleModelsCargo=SedFoam-2.0 | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} | |||
{{RefsInt3 | |||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 11:39, 12 November 2024
Author(s) | Delisle, Marie-Pierre C.; Kim, Yeulwoo; Mieras, Ryan S.; Gallien, Timu W.; |
BibType | journalArticle |
Title | Numerical investigation of sheet flow driven by a near-breaking transient wave using SedFoam |
Editors | |
Year | 2022-11 |
Journal | European Journal of Mechanics - B/Fluids |
Booktitle | |
Volume | 96 |
Pages | 51–64 |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0997754622000991 |
DOI | 10.1016/j.euromechflu.2022.07.002 |
ISBN | |
Note | Auto downloaded ref at: 2022-10-06
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | e98d29c3059aa0581a85f2182332cd0ec364d6ee |
Nr of citations | 1 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SedFoam-2.0
|