Reference:Reference-020062: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1029/2022JF006612 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=fe4b0e612105823a38e538d6e170e09e3ed15f5f |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=Delft3D }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Zhu, Qingguang; Wiberg, Patricia L.; | ||
|BibType=journalArticle | |||
|Title=The Importance of Storm Surge for Sediment Delivery to Microtidal Marshes | |||
|Year=2022-09 | |||
|Journal=Journal of Geophysical Research: Earth Surface | |||
|Booktitle= | |||
|Volume=127 | |||
|Pages= | |||
|URL=https://onlinelibrary.wiley.com/doi/10.1029/2022JF006612 | |||
|DOI=10.1029/2022JF006612 | |||
|Note=Auto downloaded ref at: 2022-10-06 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 7: | Line 17: | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=fe4b0e612105823a38e538d6e170e09e3ed15f5f | |Semantic_ID=fe4b0e612105823a38e538d6e170e09e3ed15f5f | ||
|CorpusID=0 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=Delft3D | |PublicationMultipleModelsCargo=Delft3D | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} | |||
{{RefsInt3 | |||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 11:40, 12 November 2024
Author(s) | Zhu, Qingguang; Wiberg, Patricia L.; |
BibType | journalArticle |
Title | The Importance of Storm Surge for Sediment Delivery to Microtidal Marshes |
Editors | |
Year | 2022-09 |
Journal | Journal of Geophysical Research: Earth Surface |
Booktitle | |
Volume | 127 |
Pages | |
URL | https://onlinelibrary.wiley.com/doi/10.1029/2022JF006612 |
DOI | 10.1029/2022JF006612 |
ISBN | |
Note | Auto downloaded ref at: 2022-10-06
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | fe4b0e612105823a38e538d6e170e09e3ed15f5f |
Nr of citations | 13 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | Delft3D
|