Reference:Reference-018668: Difference between revisions
From CSDMS
(Created page with "{{CSDMS reference template cargo |DOIentry=10.18485/aeletters.2019.4.4.4 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=94e42421b...") |
Tag: Undo |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Kayode, Olakunle; Koya, Olufemi A.; | ||
|BibType=journalArticle | |||
|Title=Wave Energy Potential Along the Gulf of Guinea Coast of Nigeria | |||
|Year=2019 | |||
|Journal=Applied Engineering Letters : Journal of Engineering and Applied Sciences | |||
|Booktitle= | |||
|Volume=4 | |||
|Pages=128–135 | |||
|URL=http://doi.fil.bg.ac.rs/volume.php?pt=journals&issue=aeletters-2019-4-4&i=4 | |||
|DOI=10.18485/aeletters.2019.4.4.4 | |||
|Note=Auto downloaded ref at: 2022-02-21 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=94e42421b123d807856e26a9b9c8b8bb0ced9a9c | |Semantic_ID=94e42421b123d807856e26a9b9c8b8bb0ced9a9c |CorpusID=234352421 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WAVEWATCH III ^TM | |PublicationMultipleModelsCargo=WAVEWATCH III ^TM | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 16:38, 7 October 2024
Author(s) | Kayode, Olakunle; Koya, Olufemi A.; |
BibType | journalArticle |
Title | Wave Energy Potential Along the Gulf of Guinea Coast of Nigeria |
Editors | |
Year | 2019 |
Journal | Applied Engineering Letters : Journal of Engineering and Applied Sciences |
Booktitle | |
Volume | 4 |
Pages | 128–135 |
URL | http://doi.fil.bg.ac.rs/volume.php?pt=journals&issue=aeletters-2019-4-4&i=4 |
DOI | 10.18485/aeletters.2019.4.4.4 |
ISBN | |
Note | Auto downloaded ref at: 2022-02-21
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 94e42421b123d807856e26a9b9c8b8bb0ced9a9c |
CorpusID | 234352421 |
Nr of citations | 1 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WAVEWATCH III ^TM
|