Reference:Reference-018127: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1029/2020ms002149 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=fce110afd69f40947f..." |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Lu, Feiyu; Harrison, Matthew J.; Rosati, Anthony; Delworth, Thomas L.; Yang, Xiaosong; Cooke, William F.; Jia, Liwei; McHugh, Colleen; Johnson, Nathaniel C.; Bushuk, Mitchell; Zhang, Yongfei; Adcroft, Alistair; | ||
|BibType=journalArticle | |||
|Title=GFDL's SPEAR Seasonal Prediction System: Initialization and Ocean Tendency Adjustment (OTA) for Coupled Model Predictions | |||
|Year=2020-12 | |||
|Journal=Journal of Advances in Modeling Earth Systems | |||
|Booktitle= | |||
|Volume=12 | |||
|Pages= | |||
|URL=https://onlinelibrary.wiley.com/doi/10.1029/2020MS002149 | |||
|DOI=10.1029/2020MS002149 | |||
|Note=Auto downloaded ref at: 2022-02-21 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 7: | Line 17: | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=fce110afd69f40947f8118ede5ebcf5243308821 | |Semantic_ID=fce110afd69f40947f8118ede5ebcf5243308821 | ||
|CorpusID=0 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=MOM6 | |PublicationMultipleModelsCargo=MOM6 | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 17:47, 9 October 2024
Author(s) | Lu, Feiyu; Harrison, Matthew J.; Rosati, Anthony; Delworth, Thomas L.; Yang, Xiaosong; Cooke, William F.; Jia, Liwei; McHugh, Colleen; Johnson, Nathaniel C.; Bushuk, Mitchell; Zhang, Yongfei; Adcroft, Alistair; |
BibType | journalArticle |
Title | GFDL's SPEAR Seasonal Prediction System: Initialization and Ocean Tendency Adjustment (OTA) for Coupled Model Predictions |
Editors | |
Year | 2020-12 |
Journal | Journal of Advances in Modeling Earth Systems |
Booktitle | |
Volume | 12 |
Pages | |
URL | https://onlinelibrary.wiley.com/doi/10.1029/2020MS002149 |
DOI | 10.1029/2020MS002149 |
ISBN | |
Note | Auto downloaded ref at: 2022-02-21
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | fce110afd69f40947f8118ede5ebcf5243308821 |
Nr of citations | 39 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MOM6
|