Reference:Reference-017810: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.7343/as-2019-420 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=a85fcbd75c360ac0f76..." |
Tag: Undo |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Formentin, Giovanni; Terrenghi, Jacopo; Vitiello, Mariangela; Francioli, Alberto; | ||
|BibType=journalArticle | |||
|Title=Evaluation of the performance of a hydraulic barrier by the Null space Monte Carlo method | |||
|Year=2019-12-20 | |||
|Journal=Acque Sotterranee - Italian Journal of Groundwater | |||
|Booktitle= | |||
|Volume=8 | |||
|Pages= | |||
|URL=https://www.acquesotterranee.net/index.php/acque/article/view/420 | |||
|DOI=10.7343/as-2019-420 | |||
|Note=Auto downloaded ref at: 2022-02-19 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=a85fcbd75c360ac0f76b4e66a04eaa1fad77c4f5 | |Semantic_ID=a85fcbd75c360ac0f76b4e66a04eaa1fad77c4f5 |CorpusID=210128578 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=MODFLOW | |PublicationMultipleModelsCargo=MODFLOW | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 17:59, 7 October 2024
Author(s) | Formentin, Giovanni; Terrenghi, Jacopo; Vitiello, Mariangela; Francioli, Alberto; |
BibType | journalArticle |
Title | Evaluation of the performance of a hydraulic barrier by the Null space Monte Carlo method |
Editors | |
Year | 2019-12-20 |
Journal | Acque Sotterranee - Italian Journal of Groundwater |
Booktitle | |
Volume | 8 |
Pages | |
URL | https://www.acquesotterranee.net/index.php/acque/article/view/420 |
DOI | 10.7343/as-2019-420 |
ISBN | |
Note | Auto downloaded ref at: 2022-02-19
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | a85fcbd75c360ac0f76b4e66a04eaa1fad77c4f5 |
Nr of citations | 4 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|