Reference:Reference-017420: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/s11356-020-11002-9 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=1b689695d518..." |
Tag: Undo |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Barkow, Isolde S.; Oswald, Sascha E.; Lensing, Hermann-Josef; Munz, Matthias; | ||
|BibType=journalArticle | |||
|Title=Seasonal dynamics modifies fate of oxygen, nitrate, and organic micropollutants during bank filtration — temperature-dependent reactive transport modeling of field data | |||
|Year=2021-02 | |||
|Journal=Environmental Science and Pollution Research | |||
|Booktitle= | |||
|Volume=28 | |||
|Pages=9682–9700 | |||
|URL=http://link.springer.com/10.1007/s11356-020-11002-9 | |||
|DOI=10.1007/s11356-020-11002-9 | |||
|Note=Auto downloaded ref at: 2022-02-19 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=1b689695d518474ddc4553f40c5ac52cc9155f3b | |Semantic_ID=1b689695d518474ddc4553f40c5ac52cc9155f3b |CorpusID=226248372 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=MODFLOW | |PublicationMultipleModelsCargo=MODFLOW | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 19:33, 7 October 2024
Author(s) | Barkow, Isolde S.; Oswald, Sascha E.; Lensing, Hermann-Josef; Munz, Matthias; |
BibType | journalArticle |
Title | Seasonal dynamics modifies fate of oxygen, nitrate, and organic micropollutants during bank filtration — temperature-dependent reactive transport modeling of field data |
Editors | |
Year | 2021-02 |
Journal | Environmental Science and Pollution Research |
Booktitle | |
Volume | 28 |
Pages | 9682–9700 |
URL | http://link.springer.com/10.1007/s11356-020-11002-9 |
DOI | 10.1007/s11356-020-11002-9 |
ISBN | |
Note | Auto downloaded ref at: 2022-02-19
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 1b689695d518474ddc4553f40c5ac52cc9155f3b |
Nr of citations | 14 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|