Reference:Reference-017101: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/s12517-016-2751-9 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=81cee1b8597d6..." |
Tag: Undo |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Sadeghi-Tabas, S.; Akbarpour, A.; Pourreza-Bilondi, M.; Samadi, S.; | ||
|BibType=journalArticle | |||
|Title=Toward reliable calibration of aquifer hydrodynamic parameters: characterizing and optimization of arid groundwater system using swarm intelligence optimization algorithm | |||
|Year=2016-11 | |||
|Journal=Arabian Journal of Geosciences | |||
|Booktitle= | |||
|Volume=9 | |||
|Pages=719 | |||
|URL=http://link.springer.com/10.1007/s12517-016-2751-9 | |||
|DOI=10.1007/s12517-016-2751-9 | |||
|Note=Auto downloaded ref at: 2022-02-19 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=81cee1b8597d65b663a705fd80369658e3873c9a | |Semantic_ID=81cee1b8597d65b663a705fd80369658e3873c9a |CorpusID=133446042 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=MODFLOW | |PublicationMultipleModelsCargo=MODFLOW | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 08:27, 8 October 2024
Author(s) | Sadeghi-Tabas, S.; Akbarpour, A.; Pourreza-Bilondi, M.; Samadi, S.; |
BibType | journalArticle |
Title | Toward reliable calibration of aquifer hydrodynamic parameters: characterizing and optimization of arid groundwater system using swarm intelligence optimization algorithm |
Editors | |
Year | 2016-11 |
Journal | Arabian Journal of Geosciences |
Booktitle | |
Volume | 9 |
Pages | 719 |
URL | http://link.springer.com/10.1007/s12517-016-2751-9 |
DOI | 10.1007/s12517-016-2751-9 |
ISBN | |
Note | Auto downloaded ref at: 2022-02-19
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 81cee1b8597d65b663a705fd80369658e3873c9a |
Nr of citations | 10 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|