Reference:Reference-016060: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1088/1755-1315/886/1/012103 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=d4c5b17e..." |
Tag: Undo |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Soma, Andang Suryana; | ||
|BibType=journalArticle | |||
|Title=Prediction of erosion and sedimentation rates using SWAT (soil and water assessment tool) method in Malino Sub Watershed Jeneberang Watershed | |||
|Year=2021-11-01 | |||
|Journal=IOP Conference Series: Earth and Environmental Science | |||
|Booktitle= | |||
|Volume=886 | |||
|Pages=012103 | |||
|URL=https://iopscience.iop.org/article/10.1088/1755-1315/886/1/012103 | |||
|DOI=10.1088/1755-1315/886/1/012103 | |||
|Note=Auto downloaded ref at: 2022-02-18 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=d4c5b17e0546c724554971ee487dc35745f7f0dd | |Semantic_ID=d4c5b17e0546c724554971ee487dc35745f7f0dd |CorpusID=244305068 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} | |||
Latest revision as of 09:20, 8 October 2024
| Author(s) | Soma, Andang Suryana; |
| BibType | journalArticle |
| Title | Prediction of erosion and sedimentation rates using SWAT (soil and water assessment tool) method in Malino Sub Watershed Jeneberang Watershed |
| Editors | |
| Year | 2021-11-01 |
| Journal | IOP Conference Series: Earth and Environmental Science |
| Booktitle | |
| Volume | 886 |
| Pages | 012103 |
| URL | https://iopscience.iop.org/article/10.1088/1755-1315/886/1/012103 |
| DOI | 10.1088/1755-1315/886/1/012103 |
| ISBN | |
| Note | Auto downloaded ref at: 2022-02-18
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | d4c5b17e0546c724554971ee487dc35745f7f0dd |
| Nr of citations | 1 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAT
|
