Reference:Reference-007561: Difference between revisions
From CSDMS
m Text replacement - " |Semantic_ID" to " |Semantic_ID" |
Tag: Undo |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 16: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2026046132 | |MS_PublicationClusterID=2026046132 | ||
|Semantic_ID=0a034a5eda71ef91e84d13438cafbfaf8b1ae733 | |Semantic_ID=0a034a5eda71ef91e84d13438cafbfaf8b1ae733 |CorpusID=108896804 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Latest revision as of 15:51, 8 October 2024
| Author(s) | Londhe, S.N.; | |
| BibType | journalArticle | |
| Title | Soft computing approach for real-time estimation of missing wave heights | |
| Editors | ||
| Year | 2008-08-01 | |
| Journal | Ocean Engineering | |
| Booktitle | ||
| Volume | 35 | |
| Pages | 1080–1089 | |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0029801808001169 | |
| DOI | 10.1016/j.oceaneng.2008.05.003 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2020-06-23
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2026046132 | |
| Semantic_ID | 0a034a5eda71ef91e84d13438cafbfaf8b1ae733 | |
| Nr of citations | 52 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | WAVEWATCH III ^TM |
