Reference:Reference-015244: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1016/J.OCEANENG.2021.109550 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=3186609034 |Publication..." |
Tag: Undo |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Umesh, P.A.; Behera, Manasa R.; | ||
|BibType=journalArticle | |||
|Title=On the improvements in nearshore wave height predictions using nested SWAN-SWASH modelling in the eastern coastal waters of India | |||
|Year=2021-09 | |||
|Journal=Ocean Engineering | |||
|Booktitle= | |||
|Volume=236 | |||
|Pages=109550 | |||
|URL=https://linkinghub.elsevier.com/retrieve/pii/S0029801821009409 | |||
|DOI=10.1016/j.oceaneng.2021.109550 | |||
|Note=Auto downloaded ref at: 2021-10-01 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=3186609034 | |MS_PublicationClusterID=3186609034 | ||
|Semantic_ID=b5ab425ce73bb2064aa93f6452910e13db989d64 |CorpusID=237652664 |CorpusID=237652664 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WAVEWATCH III ^TM | |PublicationMultipleModelsCargo=WAVEWATCH III ^TM | ||
}} | }} | ||
Latest revision as of 08:52, 8 October 2024
Author(s) | Umesh, P.A.; Behera, Manasa R.; |
BibType | journalArticle |
Title | On the improvements in nearshore wave height predictions using nested SWAN-SWASH modelling in the eastern coastal waters of India |
Editors | |
Year | 2021-09 |
Journal | Ocean Engineering |
Booktitle | |
Volume | 236 |
Pages | 109550 |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0029801821009409 |
DOI | 10.1016/j.oceaneng.2021.109550 |
ISBN | |
Note | Auto downloaded ref at: 2021-10-01
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 3186609034 |
Semantic_ID | b5ab425ce73bb2064aa93f6452910e13db989d64 |
Nr of citations | 14 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WAVEWATCH III ^TM |