Reference:Reference-015071: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.22059/IJSWR.2021.318980.668893 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=3184075212 |Publicat..." |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=سهرابی گشنیگانی, فاطمه; میرعباسی نف آبادی, رسول; گلابی, محمدرضا; | ||
|BibType=journalArticle | |||
|Title=مدلسازی بارش- رواناب با استفاده از مدل HBV و الگوریتم نگل تصادفی در حوضه آبخیز بازفت | |||
|Year=2021-07 | |||
|Journal=تحقیقات آب و خاک ایران | |||
|Booktitle= | |||
|Volume=52 | |||
|Pages= | |||
|URL=https://doi.org/10.22059/ijswr.2021.318980.668893 | |||
|DOI=10.22059/ijswr.2021.318980.668893 | |||
|Note=Auto downloaded ref at: 2021-10-01 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=3184075212 | |MS_PublicationClusterID=3184075212 | ||
|Semantic_ID=0 | |||
|CorpusID=0 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=HBV | |PublicationMultipleModelsCargo=HBV | ||
}} | }} | ||
Latest revision as of 16:43, 9 October 2024
| Author(s) | سهرابی گشنیگانی, فاطمه; میرعباسی نف آبادی, رسول; گلابی, محمدرضا; |
| BibType | journalArticle |
| Title | مدلسازی بارش- رواناب با استفاده از مدل HBV و الگوریتم نگل تصادفی در حوضه آبخیز بازفت |
| Editors | |
| Year | 2021-07 |
| Journal | تحقیقات آب و خاک ایران |
| Booktitle | |
| Volume | 52 |
| Pages | |
| URL | https://doi.org/10.22059/ijswr.2021.318980.668893 |
| DOI | 10.22059/ijswr.2021.318980.668893 |
| ISBN | |
| Note | Auto downloaded ref at: 2021-10-01
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 3184075212 |
| Semantic_ID | 0 |
| Nr of citations | 0 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | HBV |
