Reference:Reference-014443: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{BibEntryCargo | {{BibEntryCargo | ||
|Firstname=Moragoda, Nishani; Cohen, Sagy; | |Firstname=Moragoda, Nishani; Cohen, Sagy; | ||
|BibType=journalArticle | |BibType=journalArticle | ||
|Title=Climate-induced trends in global riverine water discharge and suspended sediment dynamics in the 21st century | |Title=Climate-induced trends in global riverine water discharge and suspended sediment dynamics in the 21st century | ||
|Year= | |Year=2020 | ||
|Journal=Global and Planetary Change | |Journal=Global and Planetary Change | ||
|Volume=191 | |Volume=191 | ||
|Pages=103199 | |Pages=103199 | ||
Line 16: | Line 15: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=3002803389 | |MS_PublicationClusterID=3002803389 | ||
|Semantic_ID=a2b611f36701180c380a5163d6756704ab341df8 |CorpusID=214578662 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationHPCCYesno=No | |||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WBMsed | |PublicationMultipleModelsCargo=WBMsed | ||
}} | }} | ||
{{RefsInt3}} |
Latest revision as of 11:38, 8 October 2024
Author(s) | Moragoda, Nishani; Cohen, Sagy; |
BibType | journalArticle |
Title | Climate-induced trends in global riverine water discharge and suspended sediment dynamics in the 21st century |
Editors | |
Year | 2020 |
Journal | Global and Planetary Change |
Booktitle | |
Volume | 191 |
Pages | 103199 |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0921818120300904 |
DOI | 10.1016/j.gloplacha.2020.103199 |
ISBN | |
Note | Auto downloaded ref at: 2021-04-20
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 3002803389 |
Semantic_ID | a2b611f36701180c380a5163d6756704ab341df8 |
Nr of citations | 31 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WBMsed
|