Reference:Reference-013847: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.2112/JCOASTRES-D-19-00067.1 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2994680658 |Publication..." |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Schweiger, Constantin; Koldrack, Nils; Kaehler, Christian; Schuettrumpf, Holger; | ||
|BibType=journalArticle | |||
|Title=Influence of Nearshore Bathymetry Changes on the Numerical Modelling of Dune Erosion | |||
|Year=2019-12-20 | |||
|Journal=Journal of Coastal Research | |||
|Booktitle= | |||
|Volume=36 | |||
|Pages=545 | |||
|URL=https://bioone.org/journals/journal-of-coastal-research/volume-36/issue-3/JCOASTRES-D-19-00067.1/Influence-of-Nearshore-Bathymetry-Changes-on-the-Numerical-Modelling-of/10.2112/JCOASTRES-D-19-00067.1.full | |||
|DOI=10.2112/JCOASTRES-D-19-00067.1 | |||
|Note=Auto downloaded ref at: 2021-01-12 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2994680658 | |MS_PublicationClusterID=2994680658 | ||
|Semantic_ID=589380daabd4c1e2aee4a23a488073c33738aaa9 |CorpusID=213064680 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=XBeach | |PublicationMultipleModelsCargo=XBeach | ||
}} | }} | ||
Latest revision as of 11:40, 8 October 2024
Author(s) | Schweiger, Constantin; Koldrack, Nils; Kaehler, Christian; Schuettrumpf, Holger; |
BibType | journalArticle |
Title | Influence of Nearshore Bathymetry Changes on the Numerical Modelling of Dune Erosion |
Editors | |
Year | 2019-12-20 |
Journal | Journal of Coastal Research |
Booktitle | |
Volume | 36 |
Pages | 545 |
URL | https://bioone.org/journals/journal-of-coastal-research/volume-36/issue-3/JCOASTRES-D-19-00067.1/Influence-of-Nearshore-Bathymetry-Changes-on-the-Numerical-Modelling-of/10.2112/JCOASTRES-D-19-00067.1.full |
DOI | 10.2112/JCOASTRES-D-19-00067.1 |
ISBN | |
Note | Auto downloaded ref at: 2021-01-12
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2994680658 |
Semantic_ID | 589380daabd4c1e2aee4a23a488073c33738aaa9 |
Nr of citations | 5 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | XBeach |