Reference:Reference-012777: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/S10236-017-1105-9 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=3102436972 |PublicationWhatK..." |
Tag: Undo |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Sraj, Ihab; Mandli, Kyle T.; Knio, Omar M.; Dawson, Clint N.; Hoteit, Ibrahim; | ||
|BibType=journalArticle | |||
|Title=Quantifying uncertainties in fault slip distribution during the Tōhoku tsunami using polynomial chaos | |||
|Year=2017-12-01 | |||
|Journal=Ocean Dynamics | |||
|Booktitle= | |||
|Volume=67 | |||
|Pages=1535–1551 | |||
|URL=http://link.springer.com/10.1007/s10236-017-1105-9 | |||
|DOI=10.1007/s10236-017-1105-9 | |||
|Note=Auto downloaded ref at: 2021-01-11 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=3102436972 | |MS_PublicationClusterID=3102436972 | ||
|Semantic_ID=a3a5eb7004a185467c9464c4b3fa63ad13429852 |CorpusID=88515838 |CorpusID=88515838 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=GeoClaw | |PublicationMultipleModelsCargo=GeoClaw | ||
}} | }} | ||
Latest revision as of 15:12, 8 October 2024
| Author(s) | Sraj, Ihab; Mandli, Kyle T.; Knio, Omar M.; Dawson, Clint N.; Hoteit, Ibrahim; |
| BibType | journalArticle |
| Title | Quantifying uncertainties in fault slip distribution during the Tōhoku tsunami using polynomial chaos |
| Editors | |
| Year | 2017-12-01 |
| Journal | Ocean Dynamics |
| Booktitle | |
| Volume | 67 |
| Pages | 1535–1551 |
| URL | http://link.springer.com/10.1007/s10236-017-1105-9 |
| DOI | 10.1007/s10236-017-1105-9 |
| ISBN | |
| Note | Auto downloaded ref at: 2021-01-11
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 3102436972 |
| Semantic_ID | a3a5eb7004a185467c9464c4b3fa63ad13429852 |
| Nr of citations | 10 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | GeoClaw |
