Reference:Reference-011664: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1115/1.4003230 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2166718846 |PublicationWhatKindOf=a..." |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Bianchini, C.; Facchini, B.; Simonetti, F.; Tarchi, L.; Zecchi, S.; | ||
|BibType=journalArticle | |||
|Title=Numerical and Experimental Investigation of Turning Flow Effects on Innovative Pin Fin Arrangements for Trailing Edge Cooling Configurations | |||
|Year=2012-03-01 | |||
|Journal=Journal of Turbomachinery | |||
|Booktitle= | |||
|Volume=134 | |||
|Pages=021005 | |||
|URL=https://asmedigitalcollection.asme.org/turbomachinery/article/doi/10.1115/1.4003230/436938/Numerical-and-Experimental-Investigation-of | |||
|DOI=10.1115/1.4003230 | |||
|Note=Auto downloaded ref at: 2020-07-04 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2166718846 | |MS_PublicationClusterID=2166718846 | ||
|Semantic_ID=a5674e53a63840d2261b91955ecb836e69772d29 |CorpusID=117404256 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=OpenFOAM | |PublicationMultipleModelsCargo=OpenFOAM | ||
}} | }} | ||
Latest revision as of 15:49, 8 October 2024
Author(s) | Bianchini, C.; Facchini, B.; Simonetti, F.; Tarchi, L.; Zecchi, S.; |
BibType | journalArticle |
Title | Numerical and Experimental Investigation of Turning Flow Effects on Innovative Pin Fin Arrangements for Trailing Edge Cooling Configurations |
Editors | |
Year | 2012-03-01 |
Journal | Journal of Turbomachinery |
Booktitle | |
Volume | 134 |
Pages | 021005 |
URL | https://asmedigitalcollection.asme.org/turbomachinery/article/doi/10.1115/1.4003230/436938/Numerical-and-Experimental-Investigation-of |
DOI | 10.1115/1.4003230 |
ISBN | |
Note | Auto downloaded ref at: 2020-07-04
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2166718846 |
Semantic_ID | a5674e53a63840d2261b91955ecb836e69772d29 |
Nr of citations | 47 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | OpenFOAM |