Reference:Reference-011242: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/S00027-011-0184-9 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2021952962 |PublicationWhatK..." |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Argerich, Alba; Martí, Eugènia; Sabater, Francesc; Haggerty, Roy; Ribot, Miquel; | ||
|BibType=journalArticle | |||
|Title=Influence of transient storage on stream nutrient uptake based on substrata manipulation | |||
|Year=2011-08-01 | |||
|Journal=Aquatic Sciences | |||
|Booktitle= | |||
|Volume=73 | |||
|Pages=365–376 | |||
|URL=http://link.springer.com/10.1007/s00027-011-0184-9 | |||
|DOI=10.1007/s00027-011-0184-9 | |||
|Note=Auto downloaded ref at: 2020-07-03 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2021952962 | |MS_PublicationClusterID=2021952962 | ||
|Semantic_ID=6fa2d95f9b02c240fe700fd40517763465156751 |CorpusID=13540492 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=OTIS | |PublicationMultipleModelsCargo=OTIS | ||
}} | }} | ||
Latest revision as of 15:18, 8 October 2024
Author(s) | Argerich, Alba; Martí, Eugènia; Sabater, Francesc; Haggerty, Roy; Ribot, Miquel; |
BibType | journalArticle |
Title | Influence of transient storage on stream nutrient uptake based on substrata manipulation |
Editors | |
Year | 2011-08-01 |
Journal | Aquatic Sciences |
Booktitle | |
Volume | 73 |
Pages | 365–376 |
URL | http://link.springer.com/10.1007/s00027-011-0184-9 |
DOI | 10.1007/s00027-011-0184-9 |
ISBN | |
Note | Auto downloaded ref at: 2020-07-03
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2021952962 |
Semantic_ID | 6fa2d95f9b02c240fe700fd40517763465156751 |
Nr of citations | 37 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | OTIS |