Reference:Reference-010162: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
Tag: Undo |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 16: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2162703658 | |MS_PublicationClusterID=2162703658 | ||
|Semantic_ID=1b23f14f40c760dc9cfe02ca6b97ed741dc4daa5 |CorpusID=53138494 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Latest revision as of 12:37, 8 October 2024
| Author(s) | Dong, Zhifei; Kirby, James T.; | |
| BibType | journalArticle | |
| Title | THEORETICAL AND NUMERICAL STUDY OF WAVE-CURRENT INTERACTION IN STRONGLY-SHEARED FLOWS | |
| Editors | ||
| Year | 2012-12-15 | |
| Journal | Coastal Engineering Proceedings | |
| Booktitle | ||
| Volume | 1 | |
| Pages | 2 | |
| URL | https://icce-ojs-tamu.tdl.org/icce/index.php/icce/article/view/6842 | |
| DOI | 10.9753/icce.v33.waves.2 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2020-06-27
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2162703658 | |
| Semantic_ID | 1b23f14f40c760dc9cfe02ca6b97ed741dc4daa5 | |
| Nr of citations | 26 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWAN |
