Reference:Reference-006191: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.4028/WWW.SCIENTIFIC.NET/AMR.433-440.1020 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2075974346..." |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Gu, Jie; Li, Wen Ting; Huang, Jing; Han, Bing; | ||
|BibType=journalArticle | |||
|Title=Numerical Study on the Impact of the Sewage Drainage on Water Quality of Shanghai Water Sources | |||
|Year=2012-01-01 | |||
|Journal=Advanced Materials Research | |||
|Booktitle= | |||
|Volume=433 | |||
|Pages=1020–1026 | |||
|URL=https://www.scientific.net/AMR.433-440.1020 | |||
|DOI=10.4028/www.scientific.net/AMR.433-440.1020 | |||
|Note=Auto downloaded ref at: 2020-06-26 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2075974346 | |MS_PublicationClusterID=2075974346 | ||
|Semantic_ID=8bccc5966ca4c34ebb6606283b19b912765f3b10 |CorpusID=136826855 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=Delft3D | |PublicationMultipleModelsCargo=Delft3D | ||
}} | }} | ||
Latest revision as of 17:39, 8 October 2024
Author(s) | Gu, Jie; Li, Wen Ting; Huang, Jing; Han, Bing; |
BibType | journalArticle |
Title | Numerical Study on the Impact of the Sewage Drainage on Water Quality of Shanghai Water Sources |
Editors | |
Year | 2012-01-01 |
Journal | Advanced Materials Research |
Booktitle | |
Volume | 433 |
Pages | 1020–1026 |
URL | https://www.scientific.net/AMR.433-440.1020 |
DOI | 10.4028/www.scientific.net/AMR.433-440.1020 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-26
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2075974346 |
Semantic_ID | 8bccc5966ca4c34ebb6606283b19b912765f3b10 |
Nr of citations | 3 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | Delft3D |