Reference:Reference-009517: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.5194/HESS-23-723-2019 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2887888952 |PublicationWhatKi..." |
Tag: Undo |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Hegdahl, Trine J.; Engeland, Kolbjørn; Steinsland, Ingelin; Tallaksen, Lena M.; | ||
|BibType=journalArticle | |||
|Title=Streamflow forecast sensitivity to air temperature forecast calibration for 139 Norwegian catchments | |||
|Year=2019-02-07 | |||
|Journal=Hydrology and Earth System Sciences | |||
|Booktitle= | |||
|Volume=23 | |||
|Pages=723–739 | |||
|URL=https://www.hydrol-earth-syst-sci.net/23/723/2019/ | |||
|DOI=10.5194/hess-23-723-2019 | |||
|Note=Auto downloaded ref at: 2020-06-26 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2887888952 | |MS_PublicationClusterID=2887888952 | ||
|Semantic_ID=76f979c651b21d19e5ab3a30cc9b8a9c12fa91d0 |CorpusID=58927467 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=HBV | |PublicationMultipleModelsCargo=HBV | ||
}} | }} | ||
Latest revision as of 16:09, 8 October 2024
| Author(s) | Hegdahl, Trine J.; Engeland, Kolbjørn; Steinsland, Ingelin; Tallaksen, Lena M.; |
| BibType | journalArticle |
| Title | Streamflow forecast sensitivity to air temperature forecast calibration for 139 Norwegian catchments |
| Editors | |
| Year | 2019-02-07 |
| Journal | Hydrology and Earth System Sciences |
| Booktitle | |
| Volume | 23 |
| Pages | 723–739 |
| URL | https://www.hydrol-earth-syst-sci.net/23/723/2019/ |
| DOI | 10.5194/hess-23-723-2019 |
| ISBN | |
| Note | Auto downloaded ref at: 2020-06-26
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 2887888952 |
| Semantic_ID | 76f979c651b21d19e5ab3a30cc9b8a9c12fa91d0 |
| Nr of citations | 7 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | HBV |
