Reference:Reference-009430: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.3390/RS6076688 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=1988848014 |PublicationWhatKindOf=a..." |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Habib, Emad; Haile, Alemseged; Sazib, Nazmus; Zhang, Yu; Rientjes, Tom; | ||
|BibType=journalArticle | |||
|Title=Effect of Bias Correction of Satellite-Rainfall Estimates on Runoff Simulations at the Source of the Upper Blue Nile | |||
|Year=2014-07-22 | |||
|Journal=Remote Sensing | |||
|Booktitle= | |||
|Volume=6 | |||
|Pages=6688–6708 | |||
|URL=http://www.mdpi.com/2072-4292/6/7/6688 | |||
|DOI=10.3390/rs6076688 | |||
|Note=Auto downloaded ref at: 2020-06-26 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=1988848014 | |MS_PublicationClusterID=1988848014 | ||
|Semantic_ID=bcf86840d263063570df47f3a4e694eacb70b81f |CorpusID=14511889 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=HBV | |PublicationMultipleModelsCargo=HBV | ||
}} | }} | ||
Latest revision as of 15:05, 8 October 2024
Author(s) | Habib, Emad; Haile, Alemseged; Sazib, Nazmus; Zhang, Yu; Rientjes, Tom; |
BibType | journalArticle |
Title | Effect of Bias Correction of Satellite-Rainfall Estimates on Runoff Simulations at the Source of the Upper Blue Nile |
Editors | |
Year | 2014-07-22 |
Journal | Remote Sensing |
Booktitle | |
Volume | 6 |
Pages | 6688–6708 |
URL | http://www.mdpi.com/2072-4292/6/7/6688 |
DOI | 10.3390/rs6076688 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-26
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 1988848014 |
Semantic_ID | bcf86840d263063570df47f3a4e694eacb70b81f |
Nr of citations | 108 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | HBV |